High Definition CCD Flash Measurement Instrument High Precision Fluctuation Resistant
Flash Measurement Instrument - 3D High-Precision Machine with Temperature Fluctuation Resistance Mars Series Vision Measuring Machine The Mars series one-touch measuring instrument embodies the resilience and exploration spirit of its namesake planet. Designed to withstand harsh industrial ...
flash measurement instrument high precision
,temperature resistant flash measurement instrument
,flash measurement machine fluctuation resistance

| Item | MARS 100 | MARS 190 |
|---|---|---|
| Dimension (mm) (X/Y/Z) | 540/830/1080 | 640/830/1080 |
| Measuring range (mm) (X/Y/Z) | 200/200/200 | 300/200/200 |
| Measuring accuracy (μm) | 2.5 + L/100 | 2.5 + L/100 |
| Repeatability (μm) | 2.5 | 2.5 |
| Weight (kg) | 140 | 180 |
| CCD | 1.3M pixel digital camera | |
| Lens | Manual dented zoom lens with magnification signal feedback 0.7-4.5X | |
| Magnification | 24.7-160X (Reference value - actual magnification varies with camera and lens combinations) | |
| Field of view | 8.5~1.3mm (Reference value - actual FOV varies with camera and lens combinations) | |
| Working distance (mm) | 80 | |
| Linear scale resolution (μm) | 0.5 | |
| Driving system | X and Y axis manual control, Z axis CNC full closed loop motion control (Including auto focus function) | |
| Illumination | Programmable LED 8 section ring surface light, LED bottom parallel light | |

Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.