| Place of Origin: | China |
| Brand Name: | MEAXPERT |
| Model Number: | JUPITER 600 |
| Document: | Jupiter catalog-MXP-250106.pdf |
| Minimum Order Quantity: | ≥1 |
|---|---|
| Price: | US$16,000.00-18,000.00 |
| Packaging Details: | Wooden Case |
| Delivery Time: | 30days |
| Payment Terms: | L/C,D/P,T/T,Western Union,Money Gram |
| After-sales Service: | Online Service | Warranty Period: | 12 Months |
|---|---|---|---|
| Mode Of Operation: | CNC | Measuring Range(mm)(X/Y/Z): | 80/60/60 |
| Linear Scale Resolution: | 0.1 | Lens: | Electronic Feedback Signal Zoomlens |
| Measurement Accuracy: | 2.5 + L/100μm,L Is The Measured Length | ||
| Highlight: | precision cutting tool measuring system,high accuracy cutting tool measuring system,rapid inspection tool measuring system |
||
| Measuring Range (X/Y/Z) | 80/60/60 mm |
| Rotation Angle | 0 - 90° |
| Maximum Tool Diameter | 2 - 16 mm |
| Maximum Tool Length | 0 - 150 mm |
| Working Distance | 80 mm |
| Lens System | Electronic feedback signal zoom lens |
| CCD Camera | 5M pixel digital camera |
| Linear Scale Resolution | 0.1 μm |
| Magnification | 25.2 - 140X |
| Field of View | 13.5×10 - 2.3×1.6 mm |
| Measuring Accuracy (X/Y) | 2.5 + L/100 μm |
| PC System | ALL-IN-ONE PC with Windows 10 OS, 24" LCD monitor |
| Illumination | 8-section LED ring light, contour light and flexible auxiliary light, all software-controlled and programmable |
| Input Format | DXF |
| Output Format | EXCEL, DXF |
Contact Person: Mr. Mxp support
Tel: 13417783340